| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | LDC Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2131512 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70042 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 22 Milestone, Prayagraj Pratapgarh Road Abdalpur, Soraon |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. AMAR SINGH (M.A. B.Ed.) |
| 6 | SCHOOL EMAIL ID | ldcpublicschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9935551941,9559432266 |
B : DOCUMENTS AND INFORMATION:
| SL.No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR
AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
VIEW DOCUMENT |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
| 9. | LAND CERTIFICATE NEW | VIEW DOCUMENT |
C : RESULT AND ACADEMICS :
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENT |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
RESULT CLASS: X
| SL.No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 110 | 110 | 100% | NA |
| 2 | 2022 | 95 | 95 | 100% | NA |
| 3 | 2023 | 143 | 143 | 100% | NA |
| 4 | 2024 | 150 | 146 | 96% | NA |
RESULT CLASS: XII
| SL.No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 132 | 132 | 100 | – |
| 2 | 2022 | 118 | 100 | 85 | – |
| 3 | 2023 | 167 | 137 | 82 | – |
| 4 | 2024 | 151 | 121 | 80 | – |
D: STAFF (TEACHING):
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. AMAR SINGH |
| 2 | TOTAL NO. OF TEACHERS | 46 |
| 2.1 | PGT | 13 |
| 2.2 | TGT | 17 |
| 2.3 | PRT | 11 |
| 3 | TEACHERS SECTION RATIO | 16:01 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8616 Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 32 (600 Sq. Mtr.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (850 To 1100 Sq. Mtr.) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 09 |
| 6 | NO. OF BOYS TOILETS | 09 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING
THE INFRASTRUCTURE OF THE SCHOOL |
Video |
